|   | Autumn Term | Spring Term | Summer Term | 
		
			| 2-3 | My Day A1– What’s in the garden? A2 
				UTW (Science) Exploring texture of materialsUTW (History): Have a sense of own immediate family and relationsUTW (Geography): Explore natural materialsEAD (Design and Technology): Building through explorationEAD (Art): Paint explorationPSED (PSHE): Transitioning to NurseryUTW (RE): Christmas songs and rhymesEAD (Music): Nursery rhymesPD (PE): Gross motor and fine motor skills through exploration, learning and playUTW (Computing) :Exploring cause and effect toys | Our Pets SP1 – Farm Animals SP2 
				UTW (Science) To name a variety of different animalsUTW (History): Our family and relationsUTW (Geography):Explore garden creaturesEAD (Design and Technology): Building independent explorers in the classroomEAD (Art): Colour MixingPSED (PSHE): EmotionsUTW (RE): Notices differences between people.EAD (Music): Repetition of key words and phrases in nursery rhymes.PD (PE): Gross motor and fine motor skills through exploration, learning and playUTW (Computing) :To operate on/off toys | 
				Making Music SUM1 – Musical Stories SUM 2UTW (Science) To explore how instruments make different sounds.UTW (History): Have a sense of own immediate family and relationsUTW (Geography): Exploring what we grow (plants & Vegetables)EAD (Design Technology):Begin to construct within the classroomEAD (Art): Drawing circles and linesPSED (PSHE): Begin to notice similarities and differencesUTW (RE): Imitate everyday actions and events from own family backgroundEAD (Music): I can use an instrument to make sounds. I can play it loudly, quietly, fast or slowPD (PE): Children begin to move towards performing a single skill with movement with limited control.Oral HealthUTW (Computing) : To operate a toy camera (taking photos) | 
		
			| 3-4 | Marvellous Me A1 – What’s on Wood Street? A2 
				UTW (Science) Name and label rough and smooth objectsUTW (History):  Begin to make sense of own life story and family historyUTW (Geography):  Sense of self and belongingEAD (Design and Technology):  Constructing through stackingEAD (Art): Junk ModellingPSED (PSHE): Describe and label emotionsUTW (RE): Begin to make sense of their own life story and family’s history.The special people in the Christmas storyEAD (Music): Respond to music with movementPD (PE): Children begin to follow instructions, practice safely and work on simple tasks by themselves.Oral HealthUTW (Computing) :Exploring how things work | People who help us SP1- Our Garden SP2 
				UTW (Science) SP2:  Growing (Plants)UTW (History):  Label familiar people in the community that help usUTW (Geography): Describe a familiar routeEAD (Design and Technology):  Manipulate materials using a range of tools.EAD (Art):Using colours for desired effectPSED (PSHE): Talking about their feelings using words like happy, sad, worried and angry.UTW (RE): Develop positive attitudes about the differences in people.EAD (Music): Remember and sing an entire song, copying the pitch sung by another personPD (PE): Understand and follow simple rules and explore and describe different movements.Oral HealthUTW (Computing): Programmable toys | Little Explores SUM 1 – Let’s Pretend SUM 2 
				UTW (Science) SUM1- Talk about the differences between materials and the changes they notice.UTW (History):  To learn about their friends and where their friend’s families are from.UTW (Geography): exploring different types of weather.EAD (Design Technology):Develop and build upon knowledge of how to join different materials togetherEAD (Art):Drawing lines and enclosed spacesPSED (PSHE): Begin to learn how to resolve their own problems without the need of an adult assistingUTW (RE): To begin to relate emotions to different experiencesBe able to express a point of a viewEAD (Music): I know that a song has a heartbeat (pulse)PD (PE): Children begin to perform a single skill or movement with some control. Children can perform a small range of skills and link two movements togetherUTW (Computing): Programmable toys | 
		
			| Year R | We are Superheroes A1 – Celebrations A2 
				UTW (Science): A2 Cooking - Investigating how different states change. Healthy eating/healthy teethUTW (History) A1:  Talk about members in our immediate family and local communityUTW (Geography): Where are we from- family backgrounds?EAD (Design Technology):  To be able to create a free standing structureEAD (Art): To use tools to shape, assemble and join materials.PSED (PSHE):  Being Me in My World and Celebrating DifferenceUTW (RE):  To have a sense of their own life story and family history.EAD (Music): Listening and responding to different styles of musicPD (PE): Following instructions through movements.UTW (Computing): Programmable toys - direction explicit language | Wonderful Walthamstow SP1 – Little Investigators! SP2 
				UTW (Science) SP2:  Children to learn about the natural world around them (seasons).UTW (History): Build an overview of History (Location):Note some similarities between in the past and now – local studyUTW (Geography):  Where are we from? Exploring seasonsEAD (Design Technology):  To know what tools are and how to use them.EAD (Art): Repeating patterns and transient artPSED (PSHE):  Dreams and Goals and Healthy MeUTW (RE): Understand that some places are special to members of their community.EAD (Music): Everyone, our worldPD (PE): Begin to perform a single movement or skill with some controlUTW (Computing): Enable children interact with computer systems using different inputs – e.g. by using a mouse, voice, speech or touch | Traditional Tales SUM 1 – Modern Tales SUM 2 
				UTW (Science) SUM 2:  Recognise that some environments are different from the ones in which they live.UTW (History): Make comparisons and contrasts from stories/ figures in the past, drawing on their experiences of what has been readUTW (Geography): Similarities and differences in the natural world around themEAD (Design Technology): To build on existing knowledge to use tools accurately and independently.EAD (Art): Art ExplorationPSED (PSHE): Relationships and Changing MeUTW (RE): To compare and contrast characters from stories, including figures from the past.EAD (Music): Reflect, Rewind and Replay - perform and SharePD (PE): Children can perform a single skill or movement with some control. Children can perform a small range of skills and link two movements together.Children can move confidently in different ways.UTW (Computing): Use simple software applications to make something happen | 
		
			|         Year 1 | 
				Science -Materials & Earth and SpaceHistory: National Historical People-Queen Elizabeth IIGeography:  Countries within the United KingdomDesign Technology: Frame StructuresArt: Painting & CollagePSHE:  Being Me in My World and Celebrating DifferenceRE: Christianity: Creation Story and ChristmasMusic: Hey You! Old-school hip hop.Rhythm in the Way We Walk and Banana RapHow pulse, rhythm and pitch work together.Computing: I Algorithm, I Model & I DrawSpanish: GreetingsNumbers 1-10 and coloursPE: Personal & Social skills.Personal = Fundamental skills of floor movement patterns and one foot balance skills (Yellow/Green Challenges)Social = Fundamental skills of dynamic balance to agility and static seated balance (Yellow/Green Challenges)  | 
				Science – Animals & Humans & Living ThingsHistory: National Historical People/Event-Tim Berners LeeGeography:  Cities in the United KingdomDesign Technology: Slider and leversArt: PortraitsPSHE: Dreams and Goals and Healthy MeRE: Christianity Jesus as a Friend, Easter Music: In The GrooveHow to be in the groove with different styles of music.Round and RoundPulse, rhythm and pitch in different styles of music.Computing: I Compute: I Draw, I Safe, I Program Unit 1, I WriteSpanish: Minibeasts and TransportsPE: Cognitive skillsCreative skillsFundamental skills of coordination - ball skills & counterbalance in pairs (Yellow/Green Challenges) | 
				Science -  Evolution & Inheritance, Movement, Forces & Magnets, Plants, Light & Seeing and Sound & HearingHistory – Significant places in their own locality-WalthamstowGeography: AustraliaDesign Technology: Food (portable snack)Art: Portraits & Ancient ArtPSHE: Relationships and Changing MeRE: Judaism: Shabbat, Rosh Hashanah and Yom KippurMusic: Your Imagination. PopUsing your imaginationReflect, Rewind & ReplayThe history of music, look back and consolidate your learning, learn some of the language of music.Computing: I Write, I Data,I Program Unit 2Spanish:Red Riding Hood (body parts)ShapesPE:  Health & FitnessHealth & Fitness skillsFundamental skills of agility ball chasing & static floor balance (Yellow/Green Challenges)  | 
		
			|       Year 2 | 
				Science: Living things: Habitats and Microhabitats History: How was school different in the past? Geography: Would you prefer to live in a hot or cold place? Design Technology:  Wheel & Axel MechanismsArt: Painting and mixed media PSHE: Being Me in My World and Celebrating DifferenceRE: Why do we need to give thanks? Music: Hands, Feet, HeartSouth African musicHo Ho HoRapping and improvising for ChristmasComputing: E-Safety (Project Evolve) Spanish: GreetingsNumbers 1-10 and coloursPE: Personal & Social skills.Personal = Fundamental skills of floor movement patterns and one foot balance skills (Green/Red Challenges)Social = Fundamental skills of dynamic balance to agility and static seated balance (Green/Red Challenges) | 
				Science: Materials and Animals (including Humans)History: How did we learn to fly? Geography: Why is our world wonderful? Design Technology: Food (healthy snack)Art: Sculpture and 3D PSHE: Dreams and Goals and Healthy MeRE: How do we know some people have a special connection to God? Music: I Wanna Play In a BandPlaying together in a bandZootimeReggae and animalsComputing: E-Safety (Project Evolve) Spanish: Minibeasts and TransportsPE: Creative Skills/Cognitive skillsFundamental skills of dynamic balance and static balance from a small base (Green/Red Challenges)Cognitive SkillFundamental skills of co-ordination - ball skills & counter balance in pairs (Green/Red Challenges) | 
				Science: Plants History:What is  Monarch?Geography: What is it like to live by the coast? Design Technology: Textiles & JoiningArt: Craft and DesignPSHE: Relationships and Changing MeRE: How and where do some people talk to God?  Music: Friendship SongA song about being friendsReflect, Rewind & ReplayThe history of music, look back and consolidate your learning learn some of the language of musicComputing: E-Safety (Project Evolve)Spanish: Spanish:Red Riding Hood (body parts)ShapesPE: Physical SkillsFundamental skills of coordination with equipment and agility - reaction/response (Green/Red Challenges)Health & Fitness skillsFundamental skills of agility ball chasing & static floor balance  (Green/Red Challenges) | 
		
			|       Year 3 | 
				
				Science: Skeletons, Movement, sustainability and rocks
				History: Changes in Britain from the Stone Age to Bronze Age. 
				Geography: Who lives near volcanoes?
				Design Technology: Paper Circuits
				Art: Drawing, growing artists
				PSHE:  Being Me in My World and Celebrating Difference
				RE: What makes us human and where do morals come from?
				Music: Let Your Spirit Fly
				RnB and other styles
				Glockenspiel Stage 1
				Exploring & developing playing skills
				Computing: Creating Media – animation 
				E Safety: Copyright and Ownership (Project Evolve). Computing Systems and Networks – Connecting Computers. E Safety: Self-image and Identity (Project Evolve) 
				Spanish: Language Angels (animals)
				PE: Personal & Social  skills
				Fundamental skills of floor movement patterns and one foot balance skills(Red/Blue Challenges)
				Fundamental skills of dynamic balance to agility and static seated balance (Red/Blue Challenges) | 
				
				Science: Fossils, soil and light
				History: Iron Age & The Romans
				Geography: Who lives in Antarctica?
				Design Technology: Shell Structures
				Art: Craft and design – ancient Egyptian scrolls
				PSHE:  Relationships and Changing Me
				RE: Is scripture central to religion and what happens if we do wrong?
				Music: Three Little Birds
				Reggae and animals
				The Dragon Song
				Music from around the world, celebrating our differences and being kind to one another
				Computing: Data and information – Branching databases 
				E Safety: Privacy and Security (Project Evolve). Programming A – Sequencing Sounds 
				E Safety: Health, well-being and lifestyle (Project Evolve)  
				Spanish: Language Angels
				Musical instruments
				Under the sea
				PE: Cognitive Skills
				Fundamental Skills of dynamic balance and static balance small base: (Red/Blue Challenges)
				Creative Skills
				Fundamental skills of co-ordination - ball skills & counter-balance in pairs (Red/Blue Challenges) | 
				
				Science: Plants, forces, magnets and biodiversity
				History: Significant places in their own locality: London
				Geography:  Are all settlements the same?
				Design Technology: Food (vegetable soup)
				Art: Sculptures and 3D
				PSHE: Dreams and Goals and Healthy Me
				RE: Why is water symbolic and why is fire used ceremonially.
				Music Bringing Us Together
				Disco
				Disco, friendship, hope and unity
				Reflect, Rewind & Replay
				Music: The history of music, look back and consolidate your learning, learn some of the language of music
				Computing: Programming B – Sequencing Events and Actions 
				E Safety: Online Relationships (Project Evolve). Creating Media – Desktop Publishing 
				E Safety: Managing Online Information (Project Evolve) 
				Spanish: Language Angels, Fruit (likes and dislikes), I can (action verbs)
				PE:  Applying Physical Skills
				Fundamental skills of coordination with equipment and agility - reaction/response (Green/Red Challenges)
				Health & Fitness skills | 
		
			|       Year 4 | 
				Science: Group and classify living things. Data collection: A Sustainability States of MatterHistory: Victorians Geography: Rain ForestsDesign Technology: Food (dips)Art: Collage Painting and DrawingPSHE:  Being me in my world.RE: Are all religions equal? Religious tolerance and respect.Music: Mamma MiaGlockenspiel Stage 2Computing: Computing Systems & NetworksCreating media- audioSpanish: Presenting Myself (feelings, name& age)FamilyPE: Personal & Social  skillsFundamental skills of floor movement patterns and one foot balance skills(Blue/Pink Challenges)Fundamental skills of dynamic balance to agility and static seated balance (Blue/Pink Challenges) | 
				Science: Light & Seeing, Sound & Hearing and Electrical CircuitsHistory: Anglo SaxonsGeography: TransportationDesign Technology: App ControlArt: Art DecoPSHE:  Dreams and Goals and Healthy MeRE: Judaism: Passover and EasterMusic: Stop!Writing lyrics linked to a themeLean On MeSoul/Gospel music and helping one anotherComputing: I Safe, I Mail, I Program Unit 2Spanish: Language AngelsIn the classroom ( I have got/ I haven’t got)Do You Have A Pet?PE: Gymnastic Skills/Cognitive SkillsFundamental Skills of dynamic balance and static balance small base: (Blue/Pink Challenges)Creative SkillsFundamental skills of co-ordination - ball skills & counterbalance in pairs (Blue/Pink Challenges)  | 
				Science: Movement, Forces & Magnets,  Living things & Animals and humansHistory: VikingsGeography:  International TradeDesign Technology: Linked LeversArt: Animals & SymbolismPSHE:  Being Me in My World and Celebrating Difference and Life SkillsRE: Judaism: Beliefs and Practices or Buddhism: Buddha’s Teachings, ChristmasMusic: BlackbirdThe Beatles/PopThe Beatles, equality and civil rightsReflect, Rewind & ReplayThe history of music, look back and consolidate your learning, learn some of the language of musicComputing: I Program unit 2, I Algorithm, I Do We DSpanish: Language AngelsHome ( there is/ there are)Vegetables ( I would like)PE: Athletics and Tennis skillsHealth and Fitness skillsFundamental skills of agility ball chasing and static floor balance work (Blue/Pink Challenges) Applying Physical SkillsFundamental skills of coordination with equipment and agility - reaction/response (Green/Red Challenges) | 
		
			|       Year 5 | 
				Science:  Forces, SpaceSustainability, Property of materialsHistory: Were the Vikings raiders, traders or something else?Geography: What is life like in the Alps.Design Technology:  Food, Bread.Art: Painting and mixed media: Portraits PSHE: Being Me in My World and Celebrating DifferencesComputing: Computing Systems and networks – system searching Spanish: Presenting Myself(feelings, name, age & nationality)
Date ( months of the year, birthday)RE: Why do people have to stand up for what they believe in? Why doesn’t Christianity always look the same? Music: Living on a prayerClassroom Jazz 1PE: Personal and social skills | 
				Science:  Properties of materialsAnimals including humansHistory: British history – What was life like in Tudor England?Geography: What do oceans matter?Design Technology: Arch structureArt:  Drawing - I need spacePSHE: Dreams and Goals and Healthy MeRE: When we die - Part 1When we die - Part 2Music: Make You Feel My LoveThe Fresh Prince of Bel-AirComputing: Programming A  - Selection in physical computing Data and information – Flat file databases Spanish: WeatherClothesPE: Gymnastics and Basketball | 
				Science: Reversible and irreversible changesReproduction,SustainabilityHistory: What did the Greeks ever do for us?  Geography: Would you like to live in the desert?Design Technology: CamsArt: Sculpture and 3D – Interactive installationPSHE:  Relationships and Changing MeRE:  Who should get to be in charge? Why are some places in the world significant to believers? Music: Dancing’ in the StreetReflect, Rewind & ReplayComputing: ICreating media – Introduction to vector graphics Spanish:PlanetsAt the cafePE: Athletics and Rounders | 
		
			|     Year 6 | 
				Science: Living things and their habitats, electricity and sustainabilityHistory: What does the census tell us about our local area?Geography: Why does the population change?Design Technology: Cooking (a meal for a hero)Art: Sculpture and 3D- making memoriesPSHE: Being me in my world & Celebrating differencesRE: Why does religion look different around the world? Islam, Christianity, Judaism, Hinduism, Sikhism, Buddhism & JainPE: Personal & Social Skills Spanish: Me in my world & At school Music: Songs of the Second World War and West African Percussion | 
				Science: Light, Sustainability and the circulatory systemHistory: British History- What was the impact of World War II on the people of Britain?Geography: Where does energy come from?Design Technology: TextilesArt: Drawing – make my voice heard PSHE: Dreams & Goals & Healthy meRE: Why is it better to be there in person? Islam, Christianity, Judaism & Humanist Why is there suffering? Judaism, Christianity, Zoroastrianism & BuddhismPE: Cognitive & Creative SkillsSpanish: Famous people & in the cityMusic: Australian music & Brazilian Samba | 
				Science: Diet, drugs and lifestyle, variation, adaptation, fossils and sustainabilityHistory: Unheard stories- Who should go on the banknote?Geography: Fieldwork enquiry Design Technology: Pulleys & Gears Art: Craft & DesignPSHE: Relationships & changing meRE: Why is there suffering? Shinto, Buddhism, Sikhism & Humanists What place does religion have in our world today? Multiple worldviewsPE: Health and Fitness/Physical SkillsSpanish: At the weekend & Healthy lifestyleMusic: Music Technology & Production |